Swiss Open Pairgo/Rengo Championships 2008

Bellinzona, Ostello Montebello, 6/7 August

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 NBWSOSSOSOS
Ingrid Jendrzejewski 9K - Alex Selby 4D 3KUKUk4 6+w0 2+b0 5+b0 3+w0 4-w041466
Silvia Koch 5K - Adi Wagner 5K 5KCHBern4 3+w0 1-w0 6+b0 5+w0 7+b041365
Natasha Regan 1K - Matthew Cocke 5D 2DUKUk3 2-b0 7+w0 4+w0 1-b0 5+w031563
Michel Beljean 7K - Ivo Gafner 3K 5KCH BeLu 3 8+b0 5-w0 3-b0 6+w0 1+b031163
Steve Heim 4K - Lorenz Trippel 1D 2KCHTiZh2 7+w0 4+b0 1-w0 2-b0 3-b021662
Claude Roy 6K - Dominik Mueller 2K 4KCHTiLu2 1-b0 8+w0 2-w0 4-b0 9+b021149
Anna Marconi 16K - Davide Bertok 8K 12KITTrie2 5-b0 3-b0 8+w0 9+w0 2-w02955
Marco Piona 18K - Roberto Morrison 1D 9KCHTi0 4-w0 6-b0 7-b0 0- 0- 0731
Ronald Van Uffelen 3K - Roberto Morrison 1D 1K IT VaTi 0 0- 0- 0- 7-b0 6-w00420

OpenGotha 3.08
07-09-2008

Tournament Photo Gallery

Bando di Torneo / Turnierinfo / Informations du tournoi / Tournament informations