Pl. Name Str Cl. MMS 1 2 3 4 5 Pt SOS SOSOS
1 Grüter, Patrick 2d Gen 32 14+ 13+ 2+ 3+ 4- 4 154 766
2 Wolff, Armel-David 2d Gen 32 15+ 7+ 1- 6+ 5+ 4 154 764
3 Morrison, Roberto 1d Loc 32 10+ 11+ 5+ 1- 8+ 4 153 760
4 Koch, Sebastien 2d Gen 32 13- 15+ 7+ 9+ 1+ 4 151 764
5 Renner, Joseph 3d Zür 31 6+ 8+ 3- 14+ 2- 3 154 767
6 Li, Yijun 1d Buc 31 5- 10+ 8+ 2- 9+ 3 153 765
7 Baeryswil, Yvan 2k Ber 31 9+ 2- 4- 13+ 16+ 3 152 757
8 Scolavino, Alessandr 2k Bol 30 12+! 5- 6- 10+ 3- 2 154 753
9 Garbarini, Cristiano 1d Mil 30 7- 14+ 13+ 4- 6- 2 152 764
10 Trippel, Lorenz 1d Zur 30 3- 6- 15+ 8- 14+ 2 151 764
11 Walch, John 3k Nyo 30 16+ 3- 14- 18+ 13+ 3 147 743
12 (player retired) .. ... 30 8-! -- -- -- -- 0 142 714
13 Baumann, Daniel 2k Lau 29 4+ 1- 9- 7- 11- 1 155 756
14 Müller, Dominic 2k Luz 29 1- 9- 11+ 5- 10- 1 153 758
15 Umehara, Kaoru 2d Ber 29 2- 4- 10- 16- 17+ 1 151 740
16 Van Uffelen, Ronald 4k Var 29 11- 17+ 20+ 15+ 7- 3 145 723
17 Durazzi, Diego 5k Mil 28 19+ 16- 23+ 22+ 15- 3 139 697
18 Wager, Stefan 6k Nyo 28 24+ 21+ 19+ 11- 23+ 4 137 681
19 Wagner, Adi 5k Ber 28 17- 28+ 18- 26+ 20+ 3 134 663
20 Aubelle, Flavien 6k Gen 27 34+ 22+ 16- 21+ 19- 3 134 666
21 Marcoli, Paolo 6k Mil 27 23+ 18- 25+ 20- 24+ 3 133 667
22 Meigniez, Luc 6k Nyo 27 25+ 20- 24+ 17- 27+ 3 132 662
23 Tinguely, Samuel 6k Gen 26 21- 26+ 17- 25+ 18- 2 135 666
24 Louis, Jean-Marc 6k Gen 26 18- 29+ 22- 28+ 21- 2 132 652
25 Roy, Claude 6k Loc 26 22- 27+ 21- 23- 30+ 2 129 653
26 May, Matthias 7k Win 26 30+ 23- 27+ 19- 29+ 3 128 647
27 Bender, David 7k Win 25 29+ 25- 26- 30+ 22- 2 128 639
28 Fröhlich, André 7k Win 25 31+ 19- 30+ 24- -- 2 125 622
29 Sanders, Jérémy 7k Ber 25 27- 24- 32+ 31+ 26- 2 125 618
30 Koch, Silvia 7k Ber 24 26- 34+ 28- 27- 25- 1 125 632
31 Blanc, Jérémy 9k Gen 24 28- 35+ 34+ 29- 38+ 3 116 550
32 De Leo, Maurizio 9k Mil 24 35+ 33+ 29- -- -- 2 114 560
33 Steinmann, Adrian 9k Zur 24 36+ 32- 35- 34+! 37+ 3 112 474
34 De Matteis, Agostino 7k Var 23 20- 30- 31- 33-! -- 0 122 602
35 Lukac, Stjepan 9k Win 23 32- 31- 33+ 38+ -- 2 113 512
36 Schwab, Philomena 19k Zür 13 33- 38+ free 37- -- 2 63 357
37 David, Ramon 20k Luz 13 -- free 38+ 36+ 33- 3 62 352
38 De Giorgi, Giorgio 20k Loc 11 free 36- 37- 35- 31- 1 65 419
Formula:
MacMahon con handicap ridotto di 2 pietre
Topbar 2 Kyu
1h15 tempo principale
20 pietre / 5 min byoyomi canadese